We gathered since 1999 tyre reviews - we have more than 400,000 test results
and more than 5 billion driven kilometers. Find the best tyre for you.
Our test categories
Motorcycle tyres | 39 224 |
Car winter tyres | 144 575 |
All season tyres | 46 770 |
Truck tyres | 146 |
Car summer tyres | 276 761 |
4x4 tyres | 134 331 |
Transporter tyres | 41 186 |
No. of test reviews currently available
682 993
No. of kilometres tested
10 405 761 000 km
Latest test reviews
Find tyre reviews
Car summer tyres
1. | Apollo Aspire XP | 1.09 | |
2. | Cooper Zeon CS8 | 1.33 | |
3. | Michelin CrossClimate | 1.37 | |
4. | Michelin Pilot Sport 4S | 1.37 | |
5. | Michelin Primacy 4 | 1.38 | |
Car winter tyres
Antal: %entry-quantity%
Pris per däck: %entry-formattedTotalPrice%